Members
Degree | Name | Graduation Year | Status | Thesis |
---|---|---|---|---|
Master | Young Hyo Kim | 2000 | Lotte Advanced Materials | Preparation, characterization, and gene delivery behavior of the size controlled micelles based on chitosan amphiphiles |
Master | Myong Il Kim | 2001 | LG Chem | The effect of carbonization – atmospheres on the porosity evolution and structural changes of phenol-formaldehyde resin during carbonization and subsequent oxidation |
Master | Sang Hyup Lee | 2001 | LG | Impregnation effect of metallic sulfate on the pore characteristics of porous carbons based on cellulosic biomasses |
Master | Dong Wook Lee | 2001 | LG Chem | Structure and property changes with heat-treatment of PAN/FeCl3/Ppy nanocomposites |
Master | Pil Kyu Park | 2001 | LG Chem | Preparation and characterization of novel biodegradable polyesters with functional groups : polyethylene galactrate (pega) |
Master | Dong Jin Bae | 2002 | Abroad | Addition effect of 1,2-diaminocyclohexane with different configurations on the polymerization behavior and stereoregularity polyacrylonitrile (PAN) |
Master | Hyun Jung Lee | 2002 | Abroad | Effect of microstructure and surface chemistry of polyacrylonitrile-based carbon anode for the electrochemical performance thereof |
Master | Ji Won Kim | 2002 | Chonbuk Univ. | Formation of porous carbon membrance by non-solvent induced phase separation and pyrolysis of polyacrylonitrile(PAN) /polyvinylacetate(PVAC) composite |
Master | Yeon Ju Son | 2002 | Novartis | Preparation, characterization, and anti-tumor effect of self-aggregates of glycol-chitosan conjugated with adriamycin |
Master | Sang Gee Joo | 2003 | Hyosung | Synthesis and in-situ fibrillation of polyethylene galactarate (PEGA) |
Master | Won Bum Lee | 2003 | Whanin Pharm | Self-aggregating behavior of succinylated glycol chitosan conjugated with cisplatin |
Master | Eun Kyung Cho | 2004 | LG Electronics Institute of Technology | Computer simulational study on the addition effect of 1,2-DACH in the polymerization system of an |
Master | Hye Min Kim | 2004 | LG Chem | Novel facile preparation, control of the size and aggregation status of nano-sized polypyrrole |
Master | Eun Joo Lee | 2004 | Lotte Advanced Materials | A study of mesophase formation behavior during fabrication of porous silicate |
Master | Ju Eun Cha | 2005 | 3M | Synthesis and characterization of biodegradable high molecular weight polyhydroxy polyester based on saccharide |
Ph. D. | Chang Hun Yun | 2005 | LG Chem | Preparation and characterization of lignocellulose based carbon adsorbent and carbon/inorganic based novel adsorbent with dual functions of adsorptivity and photoactivity |
Ph. D. | Gyu Hwan Oh | 2005 | Samsung Electronics | Preparation and characterization of novel ultra-nano porous adsorbents for hydrogen storage |
Ph. D. | Young Jeon Kim | 2005 | Samsung Display | Preparation of new nanostructured carbon/metal hybrid and modified amorphous siox materials and their application to li ion battery anode materials |
Master | Hyun Ae Baek | 2006 | Lotte Advanced Materials | Effect of metal salt on the synthesis and water solubility of poly(ethylene galactarate)(PEGA) |
Master | Jong Kook Lee | 2006 | Haegang Leading Formwork Industry | Preparation of Si@Carbon composite using electrospinning of Si/Polyacrylonitrile blend and its anode performance for lithium ion battery |
Master | Hae Yeon Lee | 2008 | DuPont Korea | Study of the influencing factors on electrochemical performance of Si-based anode in Li-ion battery |
Ph. D. | Se Hoon Gihm | 2009 | Awesome Ray Inc. | Studies on the self-assembly structure and self-association behavior of organic molecules based on the relative contribution of intermolecular interactions |
Master | Seung Hyuk Lee | 2009 | Ph.D. in University of Tokyo | Surface characterization of carbon nanotubes |
Ph. D. | Young Rack Ahn | 2009 | LG Chem | Preparation and electrochemical performances of composite electrodes consisting of various kinds of substrates with electrochemically deposited RuO2 nanoparticles |
Ph. D. | Hyeon Gu Cho | 2010 | Samsung Display | Dispersion of carbon nanotubes in solvent and polymer matrix |
Ph. D. | Sang Won Kim | 2010 | Samsung Advanced Institute of Technology | Preparation, Characterization, and Applications of Various Nanostructured Polypyrrole and Carbon Nanotubes |
Master | Taekyu Kim | 2010 | Samsung SDI | Fabrication and performance of organic photovoltaic cell based on poly(3-hexylthiophene):[6,6]-phenyl-C61-butyric acid methyl ester hybrid nanofiber web |
Ph. D. | Jung Hyun Cho | 2011 | Samsung Electronics | A computational study of the effect of the physico-chemical nature of nanoporous carboneous and metal organic adsorbents on their hydrogen storage capacity |
Ph. D. | Seung Jae Yang | 2011 | Inha University | Preparation and Characterization of Novel Tailor-Fitted Adsorbents for Hydrogen Storage |
Master | Woo Yeon Cho | 2011 | SKC | Effects of microstructural changes on the irreversibility of Fe3O4 anode for lithium ion batteries |
Master | Hakrin Yang | 2012 | LG Chem | Carbonization Behavior of Solvent Fractionated Components of Coal Tar Pitch |
Master | Youngmin Cho | 2012 | SK Hynix | Fabrication of electro-conductive particles based on carbon nanotubes and gold nanoparticles |
Master | Seong Kyun Kim | 2012 | OCI | Preparation and Characterization of Electrospun Conjugated Polymer Nanofibers with Controlled Diameter and Photovoltaics Thereof |
Ph. D. | Ji Hyuk Im | 2013 | Samsung Display | Preparation and Characterization of Nanostructured TiO2-based Photocatalysts for Environmental and Energy Applications |
Ph. D. | Hongsoo Choi | 2013 | Samsung Advanced Institute of Technology | Fabrication and Performance of A New-Concept-Energy-Device: BatCap |
Ph. D. | Keunsoo Jeong | 2014 | AweXome Ray Inc. | Preparation and characterization of the polymeric nanoparticles for cancer diagnosis and therapy |
Ph. D. | Taehoon Kim | 2014 | Korea Institute of Materials Science | Design and Performance of Electrospun sp2-Carbon Based Active Layer and Flexible Gas Barrier Film in Photovoltaic Devices |
Master | Jong Hun Kang | 2014 | Seoul National University | Role of Permanganate during Chemical Exfoliation of Graphene Oxide |
Ph. D. | Kunsil Lee | 2015 | Samsung Electronics | Multiscale Modeling and Simulation of Tacticity and Crystalline Structure of Polyacrylonitrile Precursors for Carbon Fibers |
Master | Magatte Niang Gueye | 2015 | Postdoc. in Université de Lille | Room Temperature Hydrogen Storage in a Metal-Organic Framework-derived Carbon-based Hybrid Material |
Ph. D. | Yern Seung Kim | 2015 | LG Chem | Development of A New Methodology for Both Qualitative and Quantitative Surface Characterization of Carbon Nanomaterials |
Ph. D. | Haesol Jung | 2015 | Samsung Electro-Mechanics | Tailor-fitted Preparation of Chemically Derived Graphene-based Materials and Their Specific Applications |
Ph. D. | Hyeong Jun Lim | 2015 | LG Display | Determination of Hansen Solubility Parameters and Surface Energies of Various Carbon Nanotubes by Inverse Gas Chromatography Method |
Ph. D. | Jun Young Oh | 2016 | Samsung Electronics | Nanostructure Engineering and Mechanical/Electrochemical Performances of Nanocarbon Based Composite Films |
Ph. D. | Jaeyoo Choi | 2017 | Postdoc. in Lawrence Berkeley National Laboratory | Rational Design of Flexible Thermoelectric Generators Based on Nano-carbon Materials |
Master | Minhoo Byeon | 2018 | T.B.A. | Control of thermodynamic affinity between CNT-based electrode and electrolyte for lithium-air battery |
Master | Soobean Kang | 2018 | LG Household & Health Care | Enhancement of Topical Delivery and Photostability of Orobol-loaded Microemulsion and Nanostructured Lipid Carriers |
Ph. D. | Yeonsu Jung | 2018 | Korea Institute of Materials Science | Theoretical and Empirical Approaches to Fabricating Ultrahigh Strength Carbon Nanotube Yarns |
Master | Seong-Jun Hwang | 2019 | LG Household & Health Care | Effect of N-containing functionality of graphene on its supercapacitor performance |
Master | Yuri Kim | 2019 | SK hynix | Band gap engineering of graphene oxide by controlling amount of oxygen-containing functionality |
Ph. D. | Yo Chan Jeong | 2019 | T.B.A. | Theoretical and Empirical Approaches to Material Design for High Performance Electrochemical Energy Storage Devices |
Ph. D. | Jae Ho Kim | 2020 | T.B.A | Rational Design of Electrode Materials to Achieve the Theoretically Predicted Electrochemical Energy Storage Performance |
Ph. D. | Sae Jin Sung | 2020 | Postdoc. in Korea Research Institute of Chemical Technology | Prediction and Experimental Verification of Performance and Stability of Solar Cells Using 2p-Atom-Based Materials |
Ph. D. | Jisoo Park | 2020 | Samsung Electronics | Theoretical and Empirical Approaches to Easy Band Gap Engineering of Graphene for a Variety of Applications. |
Designed by sketchbooks.co.kr / sketchbook5 board skin